Jump to content

Jetting Pocket Tuner


jayzx10r

Recommended Posts

Mikuni Pocket Tuner...you can find them locally or on eBay for $6.00 delivered. Allows for slide rule style calculations for temp/elevation.

 

Using the conversion below, you should be able to figure Keihin jetting too!!

I can't guarantee the accuracy...I got it from the internet. :geek: UIAYOR.

 

mikunituneruu5.jpg

 

 

Width------Keihin # -- Mikuni #

 

0,0540---- 140--------- 121,9

0,0550---- 142,5------- 123,8

0,0560---- 145--------- 125,6

0,0570---- 147,5------- 127,5

0,0580---- 150--------- 129,4

0,0590---- 152,5------- 131,3

0,0600---- 155--------- 133,1

0,0610---- 157,5------- 135,0

0,0620---- 160--------- 136,9

0,0630---- 162,5------- 138,8

0,0640---- 165--------- 140,6

0,0650---- 167,5------- 142,5

0,0660---- 170--------- 144,4

0,0670---- 172,5------- 146,3

0,0680---- 175--------- 148,1

0,0690---- 177,5------- 150,0

0,0700---- 180--------- 151,9

0,0710---- 182,5------- 153,8

0,0720---- 185--------- 155,6

0,0730---- 187,5------- 157,5

0,0740---- 190--------- 159,4

0,0750---- 192,5------- 161,3

0,0760---- 195--------- 163,1

0,0770---- 197,5------- 165,0

0,0780---- 200--------- 166,9

0,0790---- 202,5------- 168,8

0,0800---- 205--------- 170,6

0,0810---- 207,5------- 172,5

0,0820---- 210--------- 174,4

0,0830---- 212,5------- 176,3

0,0840---- 215--------- 178,1

0,0850---- 217,5------- 180,0

0,0860---- 220--------- 181,9

Edited by jayzx750
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...