Jump to content

Mikuni Carb boot to carb charts


Recommended Posts

Chariot Performance

 

Available Rubber Flanges

SPI BOLT HOLE CENTER

• 07-100-02 75MM

 

MIKUNI

• M-VM28-200K 60MM

• M-VM34-200K 60MM

• VM32/454 75MM

• M-VM36-200K 70MM

• KHS-004 70-75MM

• HS42/018-42K 70-75MM

• HS42/018-45K 70-75MM

• HS42/018-48K 70-75MM

• M-VM40-200K 75MM

This is a list of Mikuni and one SPI intake mounting boots which are used on banshee intakes. This represents ALL of the boots anyone would ever use on a billet intake ours or others. All you need to know is the bolt hole center of the intake you are using and then match it up to the boots that work with your carb. 70-75 means the holes are slotted. You can slot the other boots yourself easily with a grinding tool (dremel type) if you need to for your intake and boot combination. For the most part there is always a boot that will work. The next post will be a listing of carbs and boots which will work with that carb.

Link to comment
Share on other sites

Chariot Performance

Carburetor Spigot Diameter and Bore

 

KEIHIN/Spigot/Bore/Available Rubber Flanges

• PWK 28 35 mm 28 mm M-VM28-200K 07-100-02

• PWK 33 42 mm 33 mm M-VM34-200K VM32/454

• PWK 35 42 mm 35 mm M-VM34-200K VM32/454

• PWK 36 46 mm 36 mm M-VM36-200K KHS-004

• PWK 38 46 mm 38 mm M-VM36-200K KHS-004

• PWK 39 46 mm 39 mm M-VM36-200K KHS-004 HS42/018-42K

• PWK 41 46 mm 41 mm M-VM36-200K KHS-004 HS42/018-42K

• PJ 34 41 mm 34 mm M-VM34-200K VM32/454

• PWM 38 46 mm 38 mm M-VM36-200K KHS-004

MIKUNI

• VM 26 35 mm 26 mm M-VM28-200K 07-100-02

• VM 28 35 mm 28 mm M-VM28-200K 07-100-02

• VM 30 40 mm 30 mm M-VM34-200K VM32/454

• VM 32 40 mm 32 mm M-VM34-200K VM32/454

• VM 34 40 mm 34 mm M-VM34-200K VM32/454

• VM 36 43 mm 36 mm M-VM36-200K KHS-004

• VM 38 43 mm 38 mm M-VM36-200K KHS-004

• VM 40 52 mm 40 mm M-VM40-200K HS42/018-48K

• VM 44 52 mm 44 mm M-VM40-200K HS42/018-48K

• TMX 35-1 40 mm 35 mm M-VM34-200K VM32/454

• TMX 38-18 47 mm 38 mm HS42/018-42K

• TMX 38-27 44 mm 38 mm M-VM36-200K KHS-004

• TMX 38-77 44 mm 38 mm M-VM36-200K KHS-004

• TMX 38-78 47 mm 38 mm HS42/018-42K

• TMX 38-2 46 mm 38 mm M-VM36-200K KHS-004 HS42/018-42K

• TMX 38-5 46 mm 38 mm M-VM36-200K KHS-004 HS42/018-42K

• TM 28 33 mm 28 mm M-VM28-200K

• TM 32-1 40 mm 32 mm M-VM34-200K VM32/454

• TM 34-2 40 mm 34 mm M-VM34-200K VM32/454

• TM 36-2 43 mm 36 mm M-VM36-200K KHS-004

• TM 38-85 47 mm 38 mm HS42/018-42K

• TM 38-86 43 mm 38 mm M-VM36-200K KHS-004

• TM 39 Pro 43 mm 39 mm M-VM36-200K KHS-004

• TM 41 Pro 47 mm 41 mm HS42/018-42K

LECTRON

• 44 mm Packard

O.D. Turned 48 mm 44 mm HS42/018-45K

• 30 mm 37 mm 30 mm M-VM28-200K 07-100-02

• 32 mm 37 mm 32 mm M-VM28-200K

• 34 mm 40 mm 34 mm M-VM34-200K VM32/454

• 36 mm 42.5 mm 36 mm M-VM36-200K KHS-004

• 38 mm 42.7 mm 38 mm M-VM36-200K KHS-004

• 40 mm 44.8 mm 40 mm M-VM36-200K KHS-004 HS42/018-42K

• 44 mm 50.8 mm 44 mm HS42/018-48K

• 46 mm 52 mm 46 mm HS42/018-48K M-VM40-200K

• 48 mm 52 mm 48 mm HS42/018-48K M-VM40-200K

 

This is a fairly complete list of carbs and boots that fit on the carb. Match the correct boot with the center hole distance on your intake to choose which boot to use. These boots are all available from parts unlimited and tucker rocky. Most other distributors carry some of them. SUDCO is expensive but always has stock.

Link to comment
Share on other sites

  • 3 years later...
  • 2 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...